System Requirements
TwinEdge Cloud Platform
The cloud platform is accessible via any modern web browser:
| Component | Requirement |
|---|---|
| Browser | Chrome 90+, Firefox 88+, Safari 14+, Edge 90+ |
| Screen Resolution | Minimum 1280x720, recommended 1920x1080+ |
| Internet | Stable broadband connection |
TwinEdge Edge (On-Premise)
For deploying TwinEdge Edge on your local network:
Supported Hardware
| Platform | Minimum | Recommended |
|---|---|---|
| Raspberry Pi | Pi 4 (2GB RAM) | Pi 4 (4GB RAM) |
| x86/x64 | 2 cores, 2GB RAM | 4 cores, 4GB RAM |
| ARM64 | 2 cores, 2GB RAM | 4 cores, 4GB RAM |
Storage Requirements
| Use Case | Minimum | Recommended |
|---|---|---|
| Basic (1-10 devices) | 16GB SD/SSD | 32GB SSD |
| Standard (10-50 devices) | 32GB SSD | 64GB SSD |
| Large (50+ devices) | 64GB SSD | 128GB+ SSD |
Operating System
- Raspberry Pi OS (64-bit recommended)
- Ubuntu 22.04 LTS or later
- Debian 11 or later
- Docker (any Linux with Docker 24.0+)
Network Requirements
| Port | Protocol | Description |
|---|---|---|
| 443 | HTTPS | Cloud communication |
| 4840 | OPC UA | Local OPC UA server |
| 502 | Modbus TCP | Modbus device communication |
| 1883 | MQTT | Local MQTT broker |
| 8080 | HTTP | Local dashboard |
Industrial Protocol Support
OPC UA
- OPC UA 1.04 specification
- Security modes: None, Sign, SignAndEncrypt
- User authentication: Anonymous, Username/Password, Certificate
Modbus
- Modbus TCP (port 502)
- Modbus RTU (RS-485 serial)
- Function codes: 1-6, 15-16
MQTT
- MQTT 3.1.1 and 5.0
- TLS/SSL encryption
- Username/password authentication
- Client certificate authentication
EtherNet/IP (Enterprise)
- CIP protocol
- Implicit and explicit messaging
Siemens S7 (Enterprise)
- S7-300, S7-400, S7-1200, S7-1500
- PUT/GET and optimized access
Browser Compatibility
| Feature | Chrome | Firefox | Safari | Edge |
|---|---|---|---|---|
| Real-time charts | ✓ | ✓ | ✓ | ✓ |
| WebSocket | ✓ | ✓ | ✓ | ✓ |
| File upload | ✓ | ✓ | ✓ | ✓ |
| PDF export | ✓ | ✓ | ✓ | ✓ |
| PWA (Edge) | ✓ | ✓ | ✓ | ✓ |
Mobile Support
TwinEdge dashboards are responsive and work on tablets. For the best experience on mobile devices, we recommend installing the PWA from the Edge local dashboard.